Latest IPL Mathes Dates – Official IPL Schedule 2022 As the New Season of IPL is upon us, the Indian Premier League is coming every cricket fan is looking to purchase IPL Matches Tickets. It is reported that the Board of Control for Cricket in India has announced the IPL Matches Schedule 2022 . This year BCCI Two teams have been added for the event. The tournament now has 10 teams taking part in the tournament. IPL 2022 to claim the prize.
According to the official schedule announced by the board, the games of the IPL begin on the 2nd April in 2022. In this year, the matches is 74. In the last two seasons, IPL Matches were played in the UAE. This year, BCCI hosts the IPL event 2022 to be played in India. BCCI Board of Control for Cricket in India (BCCI) has already picked the cricket venue for IPL 2022. Indian Premier League 2022.
The first IPL The match of 2022 will take place in 2022 between CSK & KKR in the M.A. Chidambaram Stadium located in Chennai. The IPL 2022 Final Match It will be played on June 3 in 2022. Two new teams included in the league include Lucknow Nawabs & Ahmedabad Lions. To find out more details about IPL 15 such as Time Table and match Venue check out the entire article.
IPL 2022 Schedule and Official Cricket Matches
IPL Schedule 2022 (Latest) | 02th April 2022 to 03th June 2022 |
IPL 15 Hosted By | Board of Control for Cricket in India AKA BCCI |
Country | India |
Match Tournament Format | 20 – 20 |
IPL 2022 First Match Date | 02th April 2022 |
IPL 2022 Final Match Date | 03th June 2022 |
Total Teams | 10 |
Total Matches | 74 |
Teams List of IPL 2022.
We have seen from previous IPL tournaments, the dominant squad was Mumbai Indians. Mumbai Indians have won the tournament five times, while the 2nd-ranked IPL team Chennai Super Kings have won IPL Trophy three times.
- Delhi Capitals
- Punjab kings
- Rajasthan Royals
- Royal Challengers Banglore
- Ahmedabad Nawabs
- Sunrise Hyderabad
- Kolkata Knight Riders
- Chennai Super Kings
- Ahmedabad Lions
- Lucknow Nawabs
Latest Updates on IPL 2022 Time Table
Sr.No | Team Vs Team | Match Date | Match Time |
---|---|---|---|
1 | CSK Vs KKR | 02-Apr-2022 | 7:30 PM |
2 | SRH Vs RR | 03-Apr-2022 | 7:30 PM |
3 | Ahmedabad Vs RCB | 04-Apr-2022 | 7:30 PM |
4 | DC Vs MI | 05-Apr-2022 | 7:30 PM |
5 | Lucknow Vs PBKS | 06-Apr-2022 | 7:30 PM |
6 | KKR Vs SRH | 07-Apr-2022 | 7:30 PM |
7 | RR Vs DC | 08-Apr-2022 | 7:30 PM |
8 | RCB Vs MI | 09-Apr-2022 | 3:30 PM |
9 | Lucknow Vs Ahmedabad | 09-Apr-2022 | 7:30 PM |
10 | PBKS Vs CSK | 10-Apr-2022 | 3:30 PM |
11 | SRH Vs RCB | 10-Apr-2022 | 7:30 PM |
12 | MI Vs Ahmedabad | 11-Apr-2022 | 7:30 PM |
13 | DC Vs KKR | 12-Apr-2022 | 7:30 PM |
14 | CSK Vs RCB | 13-Apr-2022 | 7:30 PM |
15 | SRH Vs PBKS | 14-Apr-2022 | 3:30 PM |
16 | RR Vs KKR | 14-Apr-2022 | 7:30 PM |
17 | Lucknow Vs DC | 15-Apr-2022 | 7:30 PM |
18 | Ahmedabad Vs CSK | 16-Apr-2022 | 3:30 PM |
19 | DC Vs SRH | 16-Apr-2022 | 7:30 PM |
20 | RCB Vs RR | 17-Apr-2022 | 3:30 PM |
21 | MI Vs Lucknow | 17-Apr-2022 | 7:30 PM |
22 | KKR Vs Ahmedabad | 18-Apr-2022 | 7:30 PM |
23 | PBKS Vs RR | 19-Apr-2022 | 7:30 PM |
24 | MI Vs CSK | 20-Apr-2022 | 7:30 PM |
25 | KKR Vs RCB | 21-Apr-2022 | 7:30 PM |
26 | DC Vs PBKS | 22-Apr-2022 | 7:30 PM |
27 | SRH Vs MI | 23-Apr-2022 | 3:30 PM |
28 | RR Vs Ahmedabad | 23-Apr-2022 | 7:30 PM |
29 | CSK Vs Lucknow | 24-Apr-2022 | 3:30 PM |
30 | DC Vs RCB | 24-Apr-2022 | 7:30 PM |
31 | Lucknow Vs CSK | 25-Apr-2022 | 7:30 PM |
32 | Ahmedabad Vs SRH | 26-Apr-2022 | 7:30 PM |
33 | KKR Vs PBKS | 27-Apr-2022 | 7:30 PM |
34 | RR Vs MI | 28-Apr-2022 | 7:30 PM |
35 | RCB Vs Lucknow | 29-Apr-2022 | 7:30 PM |
36 | Ahmedabad Vs DC | 30-Apr-2022 | 3:30 PM |
37 | MI Vs PBKS | 30-Apr-2022 | 7:30 PM |
38 | RR Vs Lucknow | 01-May-2022 | 3:30 PM |
39 | CSK Vs SRH | 01-May-2022 | 7:30 PM |
40 | DC Vs Ahmedabad | 02-May-2022 | 7:30 PM |
41 | SRH Vs KKR | 03-May-2022 | 7:30 PM |
42 | CSK Vs RR | 04-May-2022 | 7:30 PM |
43 | Lucknow Vs MI | 05-May-2022 | 7:30 PM |
44 | Ahmedabad Vs KKR | 06-May-2022 | 7:30 PM |
45 | SRH Vs DC | 07-May-2022 | 3:30 PM |
46 | RCB Vs PBKS | 07-May-2022 | 7:30 PM |
47 | KKR Vs CSK | 08-May-2022 | 3:30 PM |
48 | MI Vs DC | 08-May-2022 | 7:30 PM |
49 | RCB Vs Ahmedabad | 09-May-2022 | 7:30 PM |
50 | PBKS Vs Lucknow | 10-May-2022 | 7:30 PM |
51 | RR Vs CSK | 11-May-2022 | 7:30 PM |
52 | PBKS Vs MI | 12-May-2022 | 7:30 PM |
53 | SRH Vs Lucknow | 13-May-2022 | 7:30 PM |
54 | RR Vs RCB | 14-May-2022 | 7:30 PM |
55 | CSK Vs DC | 15-May-2022 | 3:30 PM |
56 | Ahmedabad Vs PBKS | 15-May-2022 | 7:30 PM |
57 | MI Vs SRH | 16-May-2022 | 7:30 PM |
58 | RCB Vs KKR | 17-May-2022 | 7:30 PM |
59 | PBKS Vs DC | 18-May-2022 | 7:30 PM |
60 | Ahmedabad Vs RR | 19-May-2022 | 7:30 PM |
61 | KKR Vs MI | 20-May-2022 | 7:30 PM |
62 | Lucknow Vs SRH | 21-May-2022 | 3:30 PM |
63 | PBKS Vs RCB | 21-May-2022 | 7:30 PM |
64 | CSK Vs Ahmedabad | 22-May-2022 | 3:30 PM |
65 | Lucknow Vs KKR | 22-May-2022 | 7:30 PM |
66 | MI Vs RR | 23-May-2022 | 7:30 PM |
67 | PBKS Vs SRH | 24-May-2022 | 7:30 PM |
68 | DC Vs Lucknow | 25-May-2022 | 7:30 PM |
69 | RCB Vs CSK | 26-May-2022 | 7:30 PM |
70 | KKR Vs RR | 27-May-2022 | 7:30 PM |
71 | IPL 2022 Qualifier-1 | 29-May-2022 | 7:30 PM |
72 | IPL 2022 Eliminator | 30-May-2022 | 7:30 PM |
73 | IPL 2022 Qualifier-2 | 01-Jun-2022 | 7:30 PM |
74 | IPL 2022 FINAL | 03-Jun-2022 | 7:30 PM |
Where to Watch IPL 2022 Match Free Or Subscription
If you’re looking for an option for watching IPL 2022 matches, there are numerous apps and websites that are free to everyone. Apps that run on Android are also available. Android platform can also be downloaded, such as AOS TV & Oreo TV for the IPL 2022 Tournament. If you’re seeking free streaming options for PC Twitch is also readily available to watch Indian Premier League Free Streaming.